Upon receipt of your valid consultation, we will contact you promptly. Thank you!
Model | Dimension (mm) | Center Frequency (MHz) | Bandwidth (MHz) | Gain (dBi) | Ground plane (mm) | Polarization |
GPP-DD25T4 | 25×25×4 | 1575.42 | ≥10 | 4.0 | 70×70 | RHCP |
GPP-DD25T2 | 25×25×2 | 1575.42 | ≥10 | 3.5 | 70×70 | |
GPP-DD20T4 | 20×20×4 | 1575.42 | ≥10 | 3.0 | 50×50 | |
GPP-DD20T2 | 20×20×2 | 1575.42 | ≥10 | 2.5 | 50×50 | |
GPP-DD18T4 | 18×18×4 | 1575.42 | ≥10 | 2.5 | 50×50 | |
GPP-DD18T2 | 18×18×2 | 1575.42 | ≥10 | 2.0 | 50×50 | |
GPP-DD15T4 | 15×15×4 | 1575.42 | ≥10 | 1.5 | 35×35 | |
GPP-DD15T2 | 15×15×2 | 1575.42 | ≥10 | 1.0 | 35×35 | |
GPP-DD12T4 | 12×12×4 | 1575.42 | ≥10 | 0.5 | 12×12 | |
GPP-DD206T4 | 20×6×4 | 1575.42 | ≥8 | -1.5 | 20×7 | Linear |
GPP-DD156T4 | 15×6×4 | 1575.42 | ≥6 | -2.5 | 15×6 |
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
CopyRight(c) 2006~2018 danditec.com Shanghai Dandi Communication Technology Co.,Ltd. All Rights Reserved. Site by:XinNew 滬ICP備16004829號(hào)
Attention Micro letter
打開(kāi)微信,點(diǎn)擊頂部的“+”,使用 “掃一掃” 即可將關(guān)注我們的微信公眾號(hào)。